Yahoo.com Domain Trust Report
yahoo.com shows moderate health — SSL Certificate and Email Auth and Security Headers need attention. Review the breakdown below.
Registration & ownership
| Registrar | MarkMonitor Inc. |
| Registered | Jan 18, 1995 |
| Updated | Dec 18, 2025 |
| Expires | Jan 19, 2027 |
| Status | client delete prohibit.client transfer prohibit.client update prohibit.server delete prohibit. +2 |
DNS records
| A | 98.137.11.16474.6.231.2074.6.143.2574.6.143.2674.6.231.2198.137.11.163 |
| AAAA | 2001:4998:44:3507::80012001:4998:44:3507::80002001:4998:24:120d::1:02001:4998:24:120d::1:1 +2 |
| MX | mta5.am0.yahoodns.net (pri 1)mta7.am0.yahoodns.net (pri 1)mta6.am0.yahoodns.net (pri 1) |
| NS | ns4.yahoo.comns1.yahoo.comns3.yahoo.comns2.yahoo.comns5.yahoo.com |
| TXT | google-site-verification=Z3-Vh6zqUMgybVH4wQl1GxKSKN7JE13kyCyeZ3TZZ-Igoogle-site-verification=xoBvU6aKxP0gYgNL0iXqF0EccAg6nFrO7XxsHnc3iNQgoogle-site-verification=GLp01gkFNopm_JItbLxml4iuVbTgJa3rKu0-eq1RvsEZoom=13284637google-site-verification=GU8WAl0zPqaxdcZqDjuN7pqdfPCpR9Amz9rwxMG91qw +6 more |
Hosting & network
| IP address | 98.137.11.16474.6.231.2074.6.143.2574.6.143.2674.6.231.2198.137.11.163 |
| IPv6 | 2001:4998:44:3507::80012001:4998:44:3507::8000 +4 |
| Nameservers | ns4.yahoo.comns1.yahoo.comns3.yahoo.comns2.yahoo.comns5.yahoo.com |
| Protocol | HTTPS HTTP/2 |
| IPv6 support | ENABLED |
SSL / TLS
Technology detected
30-day availability
Email authentication
Monitoring events
What we know about Yahoo.com
Yahoo.com has been registered for 31 years (since Jan 18, 1995), managed through MarkMonitor Inc., ranked #51 globally by Tranco, categorised as search & media. Its current health score is 60/100 (grade C) — generally healthy but with some configuration gaps worth reviewing. As a large-scale search and media platform, its DNS TTLs, CDN configuration, and TLS posture directly affect how billions of users access content.
yahoo.com's security posture: SSL certificate needs attention — only 60 days until expiry; security headers have gaps.
SPF is configured, restricting which servers can send email as this domain. DMARC is absent or set to "none" — no enforcement against email spoofing.
yahoo.com resolves to 6 IP addresses (98.137.11.164 and 5 more), IPv6 is enabled, DNS is managed through ns4.yahoo.com and ns1.yahoo.com (+3 more), email routed through 3 MX records.
This snapshot is from 23m ago. Run it live in one click.
Get a fresh scan of yahoo.com across all 25 tools — or scan any domain you own. Free, no card.